2009 West ward by-election
ARCULUS Nick
The Conservative Party
1252
CAGE Jane
English Democrats Party
93
FOX Frances A
UK Independence Party
177
KNOWLES John R
The Labour Party Candidate
341
MCDERMID Ginny
Liberal Democrat
224
RADIC Fiona J
Green Party
58
Nick Arculus is duly elected for the West ward with 1252 votes.
2008 Election Results
Barnack Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| David Edward Over | Conservative Party Candidate | 816 |
| Martin Edward Bamford | Green Party | 193 |
David Edward Over is duly elected for the Barnack Ward with 816 Votes. 45.8% turnout.
Bretton North Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Colin Stuart Martin | The Labour Party Candidate | 630 |
| Patricia Ann Nash | The Conservative Party Candidate | 1030 |
| Penelope Anne Fower | Liberal Democrat | 241 |
Patricia Ann Nash is duly elected for the Bretton North Ward with 1030 Votes.
Central Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Diana Margaret Newman | Green Party | 211 |
| Mohammad Younis | Liberal Democrat | 296 |
| Nazim Khan | The Labour Party Candidate | 1540 |
| Shaukat Ali | The Conservative Party Candidate | 1351 |
Nazim Khan is duly elected for the Central Ward with 1540 Votes.
Dogsthorpe Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Adrian James Miners | The Liberal Party | 1356 |
| Linzer Kaur Sidhu | The Conservative Party Candidate | 222 |
| Nicola Rodgers | Green Party | 81 |
| Ronald Clifford Graves | The Labour Party Candidate | 187 |
Adrian James Miners is duly elected for the Dogsthorpe Ward with 1356 Votes. 34% turnout.
East Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Mohammad Manazar Hussain | Liberal Democrat Focus Team | 279 |
| Sally Josephine Plummer | Green Party | 209 |
| Simon Edward Collister | The Labour Party Candidate | 438 |
| Stephen Kenneth Savill Goldspink | The Conservative Party Candidate | 1142 |
Stephen Kenneth Savill Goldspink is duly elected for the East Ward with 1142 Votes.
Eye and Thorney ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Ann Sylvester | The Labour Party Candidate | 154 |
| John Ernest Graham Bartlett | Independent | 746 |
| Raymond John Dobbs | The Conservative Party Candidate | 941 |
Raymond John Dobbs is duly elected for the Eye and Thorney ward with 941 Votes. 43% turnout.
Fletton Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Christina Jane Scrine | The Labour Party Candidate | 631 |
| Frances Elizabeth Benton | Conservative Party Candidate | 1239 |
Frances Elizabeth Benton is duly elected for the Fletton Ward with 1239 Votes. 28.5% turnout.
Glinton and Wittering ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Amy O'Boyle | The UK Independence Party | 117 |
| Johanna Clair Potter | Independent | 312 |
| John Frederick White Holdich | The Conservative Party | 1378 |
| Karen Denise How | Green Party | 101 |
John Frederick White Holdich is duly elected for the Glinton and Wittering ward with 1378 Votes.
39.8% turnout.
Orton Longueville Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Alan William Fromm | The UK Independence Party | 206 |
| Joan Wilkinson | Green Party | 187 |
| Pamela Mary Winslade | Conservative Party Candidate | 1022 |
| Peter Adrian Stephen Heinrich | The Labour Party Candidate | 370 |
Pamela Mary Winslade is duly elected for the Orton Longueville Ward with 1022 Votes. 27.7% turnout.
Orton Waterville Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| David Stanley Weaver | The Labour Party Candidate | 193 |
| Gavin Anthony Elsey | Conservative Party | 1384 |
| John David Crane | Liberal Democrats | 894 |
Gavin Anthony Elsey is duly elected for the Orton Waterville Ward with 1384 Votes. 41.6% turnout.
Orton with Hampton Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Arthur Robin Ashman | The UK Independence Party | 100 |
| David Antony Seaton | Conservatives | 1155 |
| Karen Peet | The Liberal Party | 101 |
| Mary Beatrice Rainey | The Labour Party Candidate | 227 |
| Saima Husain | Green Party | 67 |
David Antony Seaton is duly elected for the Orton with Hampton Ward with 1155 Votes. 27.8% turnout.
Park Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Abdul Hamid | Liberal Democrat | 120 |
| Fiona Jane Radic | Green Party | 274 |
| Graham Michael King | The Labour Party Candidate | 263 |
| John Philip Peach | The Conservative Party Candidate | 1723 |
| Simon John Evans | The Liberal Party | 79 |
John Philip Peach is duly elected for the Park Ward with 1723 Votes.
Paston Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Colin Caborn | Labour Party Candidate | 385 |
| David Charles Day | The Conservative Party Candidate | 826 |
| Susan Lovelock | The Liberal Party | 309 |
David Charles Day is duly elected for the Paston Ward with 826 Votes. 31% turnout.
Ravensthorpe Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Amjad Iqbal | The Labour Party Candidate | 553 |
| Gul Nawaz | The Conservative Party Candidate | 855 |
| Roger Bruce Hughes | Independent | 228 |
Gul Nawaz is duly elected for the Ravensthorpe Ward with 855 Votes. 41% turnout.
Stanground Central Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Christopher Robert York | Independent | 504 |
| Irene Walsh | Conservative Party | 1060 |
| John Richard Knowles | The Labour Party Candidate | 462 |
Irene Walsh is duly elected for the Stanground Central Ward with 1060 Votes. 32.5% turnout.
Walton Ward (2 seats)
| Name of Candidate | Description | Votes |
|---|---|---|
| Charles George Day | Conservative Party Candidate | 645 |
| James Nicholas Sandford | Liberal Democrat Focus Team | 736 |
| John Richard Matthew Johnson | Conservative Party Candidate | 610 |
| Marianne Joyce Walker | The Labour Party Candidate | 145 |
| Rohan Cameron Stuart Wilson | Liberal Democrat Focus Team | 522 |
Charles George Day is duly elected for the Walton Ward with 645 Votes.
James Nicholas Sandford is duly elected for the Walton Ward with 736 Votes.
37.4% turnout.
Werrington North Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Janet Susan Goodacre | The Labour Party Candidate | 135 |
| John Raymond Fox | Independent | 1288 |
| June Mary Bull | The Conservative Party Candidate | 390 |
| Sheila Walsh | Liberal Democrat | 91 |
John Raymond Fox is duly elected for the Werrington North Ward with 1288 Votes. 34.67% turnout.
Werrington South Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Colin John Burton | The Conservative Party Candidate | 972 |
| David Raines | Independent | 706 |
| Richard Olive | Liberal Democrat Focus Team | 742 |
| Vincent Stanley Moon | The Labour and Co-Operative Party Candidate | 141 |
Colin John Burton is duly elected for the Werrington South Ward with 972 Votes. 48.7% turnout.
West Ward
| Name of Candidate | Description | Votes |
|---|---|---|
| Ashley John Baxter | Green Party | 99 |
| Mohammed Sabir | The Labour Party Candidate | 466 |
| Muhammad Ikram | Liberal Democrat | 93 |
| Robert Edmund Burke | Independent | 758 |
| Samantha Jane Smith | The Conservative Party Candidate | 1683 |